Projected Pace
$1,504,659
below committed
New Daily Budget
$0
needed/day × 0 days left
Departments
| Department | Committed | MTD | Remaining | MTD Daily Avg | Need / Day | Pace | Status |
|---|
| HVAC Service | $254,875 | $207,677 | $47,198 | $9,440 | $0 | $207,677 | BEHIND |
| HVAC Install | $730,972 | $679,650 | $51,322 | $30,893 | $0 | $679,650 | BEHIND |
| Plumbing Service | $303,672 | $317,554 | -$13,882 | $14,434 | $0 | $317,554 | ON PACE |
| Plumbing Install | $151,569 | $162,201 | -$10,632 | $7,373 | $0 | $162,201 | ON PACE |
| Electrical Service | $79,696 | $101,009 | -$21,313 | $4,591 | $0 | $101,009 | ON PACE |
| Electrical Install | $54,020 | $36,568 | $17,452 | $1,662 | $0 | $36,568 | BEHIND |
| TOTAL | $1,574,804 | $1,504,659 | $70,145 | | | $1,504,659 | BEHIND |
Opportunity Funnel — MTD (all workdays)
| Metric | HVAC | Plumbing | Electrical |
|---|
| Opps Booked | 166 | 254 | 184 |
| Opps Ran | 140 | 212 | 134 |
| Flips | 61 | 16 | 9 |
| TGL's Ran | 41 | 28 | 10 |
Every number here is computed live from the daily entries — no hand-linked cross-tab formulas, so it can't drift out of sync the way the workbook did.