Company — Month at a Glance
Projected Pace
$1,273,644
below committed
Departments
| Department | Committed | MTD | Remaining | MTD Daily Avg | Need / Day | Pace | Status |
|---|
| HVAC Service | $254,875 | $101,244 | $153,631 | $9,204 | $13,966 | $202,488 | BEHIND |
| HVAC Install | $730,972 | $254,693 | $476,279 | $23,154 | $43,298 | $509,386 | BEHIND |
| Plumbing Service | $303,672 | $154,066 | $149,606 | $14,006 | $13,601 | $308,132 | ON PACE |
| Plumbing Install | $151,569 | $80,751 | $70,818 | $7,341 | $6,438 | $161,502 | ON PACE |
| Electrical Service | $79,696 | $41,127 | $38,569 | $3,739 | $3,506 | $82,254 | ON PACE |
| Electrical Install | $54,020 | $4,941 | $49,079 | $449 | $4,462 | $9,882 | BEHIND |
| TOTAL | $1,574,804 | $636,822 | $937,982 | | | $1,273,644 | BEHIND |
Opportunity Funnel — MTD (all workdays)
| Metric | HVAC | Plumbing | Electrical |
|---|
| Opps Booked | 88 | 55 | 54 |
| Opps Ran | 69 | 70 | 41 |
| Flips | 26 | 4 | 4 |
| TGL's Ran | 17 | 15 | 3 |
Every number here is computed live from the daily entries — no hand-linked cross-tab formulas, so it can't drift out of sync the way the workbook did.