Fix the workday calendar or committed budgets. Daily numbers already entered are not changed.
These are the day-1 budget numbers. Department revenue is taken from the Completed Serv Rev (Service) and Install Rev Complete (Install) rows.
| Category | HVAC | Plumbing | Electrical |
|---|---|---|---|
| TGL Opps Booked | |||
| TGL Opps Ran | |||
| TGL Opps Flipped | |||
| TGL's Ran | |||
| Marketed Leads Ran | |||
| Total Leads Ran | |||
| Number of Jobs Sold | |||
| Sold Revenue ($) | |||
| Jobs Completed | |||
| Install Rev Complete ($) | |||
| Total Calls | |||
| Calls Ran | |||
| Demand Calls Ran | |||
| FVP Maint Calls Ran | |||
| COD Maint Calls Ran | |||
| Pre-sold Calls Ran | |||
| Warr Call Backs Ran | |||
| Converted Calls | |||
| Completed Serv Rev ($) |