Projected Pace
$1,173,210
below committed
New Daily Budget
$313,120
needed/day × 1 days left
Departments
| Department | Committed | MTD | Remaining | MTD Daily Avg | Need / Day | Pace | Status |
|---|
| HVAC Service | $222,441 | $178,794 | $43,647 | $8,940 | $43,647 | $187,734 | BEHIND |
| HVAC Install | $632,271 | $452,730 | $179,541 | $22,637 | $179,541 | $475,367 | BEHIND |
| Plumbing Service | $312,119 | $302,069 | $10,050 | $15,103 | $10,050 | $317,172 | ON PACE |
| Plumbing Install | $137,790 | $102,078 | $35,712 | $5,104 | $35,712 | $107,182 | BEHIND |
| Electrical Service | $74,915 | $38,404 | $36,511 | $1,920 | $36,511 | $40,324 | BEHIND |
| Electrical Install | $50,927 | $43,268 | $7,659 | $2,163 | $7,659 | $45,431 | BEHIND |
| TOTAL | $1,430,463 | $1,117,343 | $313,120 | | | $1,173,210 | BEHIND |
Opportunity Funnel — MTD (all workdays)
| Metric | HVAC | Plumbing | Electrical |
|---|
| Opps Booked | 148 | 295 | 161 |
| Opps Ran | 120 | 239 | 102 |
| Flips | 53 | 21 | 3 |
| TGL's Ran | 43 | 30 | 5 |
Every number here is computed live from the daily entries — no hand-linked cross-tab formulas, so it can't drift out of sync the way the workbook did.