Projected Pace
$1,009,709
below committed
New Daily Budget
$0
needed/day × 0 days left
Departments
| Department | Committed | MTD | Remaining | MTD Daily Avg | Need / Day | Pace | Status |
|---|
| HVAC Service | $230,487 | $170,095 | $60,392 | $8,100 | $0 | $170,095 | BEHIND |
| HVAC Install | $587,517 | $423,234 | $164,283 | $20,154 | $0 | $423,234 | BEHIND |
| Plumbing Service | $315,359 | $243,473 | $71,886 | $11,594 | $0 | $243,473 | BEHIND |
| Plumbing Install | $137,790 | $102,529 | $35,261 | $4,882 | $0 | $102,529 | BEHIND |
| Electrical Service | $80,639 | $45,299 | $35,340 | $2,157 | $0 | $45,299 | BEHIND |
| Electrical Install | $30,927 | $25,079 | $5,848 | $1,194 | $0 | $25,079 | BEHIND |
| TOTAL | $1,382,719 | $1,009,709 | $373,010 | | | $1,009,709 | BEHIND |
Opportunity Funnel — MTD (all workdays)
| Metric | HVAC | Plumbing | Electrical |
|---|
| Opps Booked | 125 | 326 | 142 |
| Opps Ran | 105 | 238 | 101 |
| Flips | 35 | 11 | 0 |
| TGL's Ran | 37 | 24 | 0 |
Every number here is computed live from the daily entries — no hand-linked cross-tab formulas, so it can't drift out of sync the way the workbook did.