Projected Pace
$1,366,307
below committed
New Daily Budget
$74,668
needed/day × 12 days left
Departments
| Department | Committed | MTD | Remaining | MTD Daily Avg | Need / Day | Pace | Status |
|---|
| HVAC Service | $259,405 | $60,246 | $199,159 | $6,694 | $16,597 | $140,574 | BEHIND |
| HVAC Install | $715,501 | $273,429 | $442,072 | $30,381 | $36,839 | $638,001 | BEHIND |
| Plumbing Service | $228,405 | $108,584 | $119,821 | $12,065 | $9,985 | $253,363 | ON PACE |
| Plumbing Install | $144,680 | $83,251 | $61,429 | $9,250 | $5,119 | $194,252 | ON PACE |
| Electrical Service | $81,110 | $35,722 | $45,388 | $3,969 | $3,782 | $83,351 | ON PACE |
| Electrical Install | $52,473 | $24,328 | $28,145 | $2,703 | $2,345 | $56,765 | ON PACE |
| TOTAL | $1,481,574 | $585,560 | $896,014 | | | $1,366,307 | BEHIND |
Opportunity Funnel — MTD (all workdays)
| Metric | HVAC | Plumbing | Electrical |
|---|
| Opps Booked | 53 | 122 | 100 |
| Opps Ran | 50 | 88 | 69 |
| Flips | 27 | 13 | 2 |
| TGL's Ran | 20 | 15 | 2 |
Every number here is computed live from the daily entries — no hand-linked cross-tab formulas, so it can't drift out of sync the way the workbook did.