Projected Pace
$1,086,148
below committed
New Daily Budget
$0
needed/day × 0 days left
Departments
| Department | Committed | MTD | Remaining | MTD Daily Avg | Need / Day | Pace | Status |
|---|
| HVAC Service | $139,376 | $166,798 | -$27,422 | $7,582 | $0 | $166,798 | ON PACE |
| HVAC Install | $413,245 | $363,588 | $49,657 | $16,527 | $0 | $363,588 | BEHIND |
| Plumbing Service | $339,564 | $272,594 | $66,970 | $12,391 | $0 | $272,594 | BEHIND |
| Plumbing Install | $151,569 | $176,647 | -$25,078 | $8,029 | $0 | $176,647 | ON PACE |
| Electrical Service | $66,793 | $54,999 | $11,794 | $2,500 | $0 | $54,999 | BEHIND |
| Electrical Install | $34,020 | $51,522 | -$17,502 | $2,342 | $0 | $51,522 | ON PACE |
| TOTAL | $1,144,567 | $1,086,148 | $58,419 | | | $1,086,148 | BEHIND |
Opportunity Funnel — MTD (all workdays)
| Metric | HVAC | Plumbing | Electrical |
|---|
| Opps Booked | 161 | 352 | 135 |
| Opps Ran | 140 | 231 | 98 |
| Flips | 45 | 24 | 0 |
| TGL's Ran | 46 | 27 | 1 |
Every number here is computed live from the daily entries — no hand-linked cross-tab formulas, so it can't drift out of sync the way the workbook did.