Projected Pace
$982,879
below committed
New Daily Budget
$0
needed/day × 0 days left
Departments
| Department | Committed | MTD | Remaining | MTD Daily Avg | Need / Day | Pace | Status |
|---|
| HVAC Service | $230,672 | $141,768 | $88,904 | $7,088 | $0 | $141,768 | BEHIND |
| HVAC Install | $587,821 | $331,648 | $256,173 | $16,582 | $0 | $331,648 | BEHIND |
| Plumbing Service | $309,284 | $250,190 | $59,094 | $12,510 | $0 | $250,190 | BEHIND |
| Plumbing Install | $137,790 | $183,014 | -$45,224 | $9,151 | $0 | $183,014 | ON PACE |
| Electrical Service | $72,655 | $42,832 | $29,823 | $2,142 | $0 | $42,832 | BEHIND |
| Electrical Install | $30,927 | $33,426 | -$2,499 | $1,671 | $0 | $33,426 | ON PACE |
| TOTAL | $1,369,149 | $982,879 | $386,271 | | | $982,879 | BEHIND |
Opportunity Funnel — MTD (all workdays)
| Metric | HVAC | Plumbing | Electrical |
|---|
| Opps Booked | 140 | 355 | 125 |
| Opps Ran | 113 | 207 | 94 |
| Flips | 40 | 21 | 2 |
| TGL's Ran | 36 | 22 | 4 |
Every number here is computed live from the daily entries — no hand-linked cross-tab formulas, so it can't drift out of sync the way the workbook did.