Projected Pace
$1,571,624
below committed
New Daily Budget
$0
needed/day × 0 days left
Departments
| Department | Committed | MTD | Remaining | MTD Daily Avg | Need / Day | Pace | Status |
|---|
| HVAC Service | $289,636 | $200,845 | $88,791 | $9,129 | $0 | $200,845 | BEHIND |
| HVAC Install | $792,741 | $795,820 | -$3,079 | $36,174 | $0 | $795,820 | ON PACE |
| Plumbing Service | $326,025 | $284,110 | $41,915 | $12,914 | $0 | $284,110 | BEHIND |
| Plumbing Install | $158,459 | $160,556 | -$2,097 | $7,298 | $0 | $160,556 | ON PACE |
| Electrical Service | $86,850 | $82,684 | $4,166 | $3,758 | $0 | $82,684 | BEHIND |
| Electrical Install | $65,567 | $47,609 | $17,958 | $2,164 | $0 | $47,609 | BEHIND |
| TOTAL | $1,719,278 | $1,571,624 | $147,654 | | | $1,571,624 | BEHIND |
Opportunity Funnel — MTD (all workdays)
| Metric | HVAC | Plumbing | Electrical |
|---|
| Opps Booked | 173 | 250 | 194 |
| Opps Ran | 148 | 213 | 140 |
| Flips | 81 | 21 | 8 |
| TGL's Ran | 66 | 28 | 8 |
Every number here is computed live from the daily entries — no hand-linked cross-tab formulas, so it can't drift out of sync the way the workbook did.